WHEEL SIZE | BOLT HOLES | P.C.D | Center Bore Diameter | Disk Thickness | OFF SET | Rec.Tyre | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | (mm) | (mm) | (mm) | ||
10 | 26 | 1×45° | 335 | 281 | 14 | 175 | 11.00R20 | |
16 | ||||||||
10 | 27 | 1×45° | 335 | 281 | 14 | 175 | 12.00R20 | |
8.50-20 | 16 | |||||||
10 | 32.5 | SR22 | 285.75 | 222 | 14 | 175 | 300/95R20 | |
16 | ||||||||
10 | 26.5 | SR18 | 335 | 281 | 14 | 175 | 330/95R20 | |
16 | ||||||||
10 | 26.5 | 1×45° | 285.75 | 220.5 | 14 | 175 | 335/80R20 | |
16 |